CN Sports FC Tournament 2027
Registration openCommon Edge Sports Village
Boys/Mixed: Sat, May 29 · Girls: Sun, May 30
U8 Mixed 5-a-side (Boys/Mixed)U9 Mixed 5-a-side (Boys/Mixed)U10 Mixed 7-a-side (Boys/Mixed)U11 Mixed 7-a-side (Boys/Mixed)U12 Mixed 9-a-side (Boys/Mixed)U13 Mixed 9-a-side (Boys/Mixed)U14 Mixed 11-a-side (Boys/Mixed)U15 Mixed 11-a-side (Boys/Mixed)U16 Mixed 11-a-side (Boys/Mixed)
Group A
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJFF Tiempos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CN Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CN Sports Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st–2nd: Cup · 3rd–4th: Plate · 5th–6th: Shield
Group B
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st–2nd: Cup · 3rd–4th: Plate · 5th–6th: Shield
Teams level on points are separated by: Points, then goal difference, then goals scored, then head to head, then random pick.